Date | Event | Location | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Xcel |
Nov 3 | Judges invitational | Sportsplex | X | X | X | ||||||
Nov 23/24 | MARYLAND ROSE Inv | ACPR Home Meet | X | X | X | X | X | X | X | X | X |
Dec 13/14/15 | Christmas On the Chesapeake | Baltimore Convention center | X | X | X | X | X | X | X | X | |
Dec 20/21/22 | Atlantis Crown Inv | Bahamas | X | X | X | X | X | Dia | |||
Dec 21/22 | Snowball Invitational | Silver Stars | X | ||||||||
Jan 11/12 | January Jamboree | KMC, PA | X | X | X | ||||||
Jan. 18/19 | MD Classic | Sportsplex | X | X | X | ||||||
Jan 25/26 | Sportsplex Invitational | Sportsplex | X | X | X | X | X | X | X | X | X |
Jan 31-Feb 2 | BUCKEYE | Columbus, Ohio | X | X | X | X | X | X | X | X | X |
Feb 15/16 | East Coast Classic | Fairland | X | ||||||||
Feb 22/23 | Pink Meet | Philadelphia, PA | X | X | X | X | X | X | X | X | |
Feb 29/Mar 1 | Fantasy Invitational | ACPR Home Meet | X | X | Xqq | X | X | X | X | X | X |
March 7/8 | Tune-up For States | Four Star/ James School | X | X | X | X | X
|
||||
March 14/15 | |||||||||||
March 21/22 | Level 2 and 5 States | Bowie Silver Stars | XX | ||||||||
March 28/29 | Level 7,9,10 States | Flips Gymnastics | XX | XX | XX | ||||||
April 4/5 | Level 6 & 8 States | Sportsplex | XX | XX | |||||||
April 11/12 | EASTER | IDLE | |||||||||
April 18/19 | XCEL G,Pl, Dia States | ACPR Home Meet | XX | ||||||||
April 18/19 | 9/10 Regionals | ||||||||||
April 25/26 | Level 4 States | Baltimore County | XX | ||||||||
April 25/26 | Level 8 Regionals | ||||||||||
May 2/3 | XCEL Br & Sil States | Four Star | |||||||||
May 9/10 | Level 3 States
Level 9 Easterns |
Unique Gymnastics | XX | ||||||||
May 16/17 | JO Nationals |